Ben Simmons Guard Forward
6ft 10 240lbs
208cm 108kg
20th Jul 1996 (26y, 6m)
Pick 1 2016
Per game 2022-23
7.9
#5PTS
27.7
#5MIN
3.5
#5FGM
5.9
#5FGA
0.59
#1FGP
0
#3FG3M
0.1
#4FG3A
0
#3FG3P
0.9
#5FTM
1.8
#5FTA
0.5
#0.5FTP
0.42
#5WIN%
5.7
#5AST
6.8
#5REB
1
#5STL
0.5
#5BLK
2.3
#5TOV
3.8
#1PF
-1.2
#5+/-
12
#5GP
5
#5W
7
#5L
Recent games
VS | W/L | MIN | PTS | FGM/A | FG3M/A | FTM/A | +/- | AST | REB | TOV | BLK | STL | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 22.83 | 10 | 5/9 | 0/0 | 0/0 | 7 | 5 | 8 | 2 | 0 | 0 | 2 | |
W | 20.82 | 6 | 3/4 | 0/0 | 0/0 | -3 | 7 | 6 | 4 | 0 | 4 | 3 | |
W | 11.4 | 0 | 0/3 | 0/0 | 0/0 | -3 | 3 | 4 | 2 | 0 | 0 | 2 | |
W | 33.62 | 2 | 1/3 | 0/0 | 0/0 | -1 | 8 | 12 | 2 | 0 | 3 | 2 | |
L | 34.18 | 20 | 8/8 | 0/0 | 4/5 | -5 | 3 | 6 | 3 | 1 | 0 | 6 | |
W | 32.5 | 14 | 7/9 | 0/0 | 0/0 | 15 | 6 | 2 | 1 | 2 | 3 | 5 |
Regular season games per season
Season | GP | W | W% | MIN | PTS | FGM | FGA | FGP | FG3M | FG3A | FG3P | FTM | FTA | FTP | AST | REB | PF | STL | TOV | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 12 | 5 | 0.42 | 27.7 | 7.9 | 3.5 | 5.9 | 0.59 | 0 | 0.1 | 0 | 0.9 | 1.8 | 0.5 | 5.7 | 6.8 | 3.8 | 1 | 2.3 | 0.5 |
2020-21 | 58 | 42 | 0.72 | 32.4 | 14.3 | 5.6 | 10.1 | 0.56 | 0.1 | 0.2 | 0.3 | 3 | 4.9 | 0.61 | 6.9 | 7.2 | 2.9 | 1.6 | 3 | 0.6 |
2019-20 | 57 | 35 | 0.61 | 35.4 | 16.4 | 6.6 | 11.4 | 0.58 | 0 | 0.1 | 0.29 | 3.2 | 5.2 | 0.62 | 8 | 7.8 | 3.3 | 2.1 | 3.5 | 0.6 |
2018-19 | 79 | 50 | 0.63 | 34.2 | 16.9 | 6.8 | 12.2 | 0.56 | 0 | 0.1 | 0 | 3.3 | 5.4 | 0.6 | 7.7 | 8.8 | 2.6 | 1.4 | 3.5 | 0.8 |
2017-18 | 81 | 51 | 0.63 | 33.7 | 15.8 | 6.7 | 12.3 | 0.55 | 0 | 0.1 | 0 | 2.4 | 4.2 | 0.56 | 8.2 | 8.1 | 2.6 | 1.7 | 3.4 | 0.9 |
Playoffs games per season
Season | GP | W | W% | MIN | PTS | FGM | FGA | FGP | FG3M | FG3A | FG3P | FTM | FTA | FTP | AST | REB | PF | STL | TOV | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 12 | 7 | 0.58 | 33.5 | 11.9 | 4.9 | 7.9 | 0.62 | 0 | 0.1 | 0 | 2.1 | 6.1 | 0.34 | 8.8 | 7.9 | 3.3 | 1.3 | 2.3 | 0.8 |
2018-19 | 12 | 7 | 0.58 | 35.1 | 13.9 | 6 | 9.7 | 0.62 | 0 | 0 | 0 | 1.9 | 3.3 | 0.57 | 6 | 7 | 3.8 | 1.3 | 2.7 | 1 |
2017-18 | 10 | 5 | 0.5 | 36.9 | 16.3 | 6.1 | 12.5 | 0.49 | 0 | 0.1 | 0 | 4.1 | 5.8 | 0.71 | 7.7 | 9.4 | 3.4 | 1.7 | 4.4 | 0.8 |