Edmond Sumner Guard
6ft 4 196lbs
193cm 88kg
31st Dec 1995 (27y, 0m)
Pick 52 2017
Per game 2022-23
5.3
#2PTS
10.8
#3MIN
1.5
#3FGM
3.8
#3FGA
0.4
#4FGP
0
#4FG3M
1.5
#3FG3A
0
#4FG3P
2.3
#1FTM
2.3
#1FTA
1
#1FTP
0
#4WIN%
1.3
#2AST
1
#4REB
0.5
#3STL
0
#4BLK
1.3
#1TOV
0.5
#5PF
-3.5
#4+/-
4
#4GP
0
#4W
4
#4L
Recent games
VS | W/L | MIN | PTS | FGM/A | FG3M/A | FTM/A | +/- | AST | REB | TOV | BLK | STL | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 12.28 | 4 | 2/4 | 0/0 | 0/0 | 8 | 2 | 1 | 2 | 0 | 1 | 1 | |
W | 26.6 | 21 | 7/13 | 1/3 | 6/7 | -4 | 5 | 7 | 0 | 0 | 2 | 5 | |
W | 15.28 | 6 | 2/4 | 0/1 | 2/2 | -2 | 3 | 1 | 2 | 0 | 0 | 4 | |
W | 13.22 | 9 | 3/3 | 1/1 | 2/2 | 10 | 0 | 3 | 1 | 0 | 0 | 1 | |
W | 13.83 | 8 | 3/7 | 0/3 | 2/3 | -1 | 0 | 0 | 1 | 0 | 3 | 2 | |
W | 14.73 | 8 | 3/6 | 2/4 | 0/0 | -3 | 0 | 1 | 0 | 0 | 2 | 1 |
Regular season games per season
Season | GP | W | W% | MIN | PTS | FGM | FGA | FGP | FG3M | FG3A | FG3P | FTM | FTA | FTP | AST | REB | PF | STL | TOV | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 4 | 0 | 0 | 10.8 | 5.3 | 1.5 | 3.8 | 0.4 | 0 | 1.5 | 0 | 2.3 | 2.3 | 1 | 1.3 | 1 | 0.5 | 0.5 | 1.3 | 0 |
2020-21 | 53 | 23 | 0.43 | 16.2 | 7.5 | 2.8 | 5.3 | 0.52 | 0.7 | 1.7 | 0.4 | 1.3 | 1.6 | 0.82 | 0.9 | 1.8 | 1.7 | 0.6 | 1 | 0.2 |
2019-20 | 31 | 16 | 0.52 | 14.4 | 4.9 | 2 | 4.6 | 0.43 | 0.5 | 1.7 | 0.26 | 0.5 | 0.9 | 0.55 | 1.8 | 1.5 | 1.4 | 0.5 | 0.7 | 0.3 |
2018-19 | 23 | 14 | 0.61 | 9.1 | 2.9 | 1 | 2.8 | 0.34 | 0.3 | 1.2 | 0.26 | 0.7 | 1 | 0.62 | 0.4 | 1 | 1.1 | 0.5 | 0.4 | 0.2 |
2017-18 | 1 | 0 | 0 | 2.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Playoffs games per season
Season | GP | W | W% | MIN | PTS | FGM | FGA | FGP | FG3M | FG3A | FG3P | FTM | FTA | FTP | AST | REB | PF | STL | TOV | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 3 | 0 | 0 | 13.5 | 2 | 0.7 | 2.3 | 0.29 | 0 | 1 | 0 | 0.7 | 0.7 | 1 | 0 | 2 | 1.7 | 0 | 0.7 | 0 |
2018-19 | 1 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |