Khem Birch Center
6ft 9 233lbs
205cm 105kg
28th Sep 1992 (30y, 3m)
Pick
Per game 2022-23
1
#7PTS
6.5
#7MIN
0.5
#7FGM
1
#7FGA
0.5
#5FGP
0
#3FG3M
0
#6FG3A
0
#3FG3P
0
#7FTM
0
#7FTA
0
#0FTP
1
#1WIN%
0
#7AST
1.5
#7REB
0
#7STL
0.5
#4BLK
0
#7TOV
2.5
#1PF
1.5
#1+/-
2
#7GP
2
#7W
0
#7L
Recent games
VS | W/L | MIN | PTS | FGM/A | FG3M/A | FTM/A | +/- | AST | REB | TOV | BLK | STL | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 18.23 | 9 | 4/5 | 0/1 | 1/1 | -6 | 0 | 1 | 1 | 1 | 0 | 2 | |
L | 6.52 | 1 | 0/0 | 0/0 | 1/2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
W | 5.62 | 2 | 1/2 | 0/0 | 0/0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | |
L | 4.03 | 2 | 1/1 | 0/0 | 0/0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
L | 5.03 | 2 | 1/1 | 0/0 | 0/0 | -4 | 0 | 0 | 1 | 0 | 0 | 1 | |
W | 4.48 | 0 | 0/2 | 0/0 | 0/0 | -2 | 1 | 2 | 0 | 0 | 0 | 0 |
Regular season games per season
Season | GP | W | W% | MIN | PTS | FGM | FGA | FGP | FG3M | FG3A | FG3P | FTM | FTA | FTP | AST | REB | PF | STL | TOV | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 2 | 2 | 1 | 6.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 2.5 | 0 | 0 | 0.5 |
2021-22 | 55 | 34 | 0.62 | 18 | 4.5 | 1.8 | 3.6 | 0.48 | 0 | 0.3 | 0 | 1 | 1.3 | 0.75 | 1 | 4.3 | 1.9 | 0.5 | 0.5 | 0.5 |
2020-21 | 48 | 17 | 0.35 | 19.8 | 5.3 | 2 | 4.4 | 0.45 | 0.1 | 0.4 | 0.19 | 1.3 | 1.8 | 0.74 | 1.1 | 5.1 | 1.4 | 0.7 | 0.5 | 0.6 |
2020-21 | 19 | 6 | 0.32 | 30.4 | 11.9 | 5 | 9 | 0.56 | 0.5 | 1.6 | 0.29 | 1.5 | 2.3 | 0.64 | 1.9 | 7.6 | 2.4 | 0.8 | 1.1 | 1.2 |
2019-20 | 48 | 19 | 0.4 | 19.2 | 4.4 | 1.5 | 3 | 0.51 | 0 | 0 | 0 | 1.4 | 2.1 | 0.65 | 1 | 4.6 | 1.9 | 0.4 | 0.6 | 0.5 |
2018-19 | 50 | 26 | 0.52 | 12.9 | 4.8 | 1.8 | 3 | 0.6 | 0 | 0 | 0 | 1.2 | 1.7 | 0.7 | 0.8 | 3.8 | 1.4 | 0.4 | 0.4 | 0.6 |
2017-18 | 42 | 14 | 0.33 | 13.8 | 4.2 | 1.6 | 3 | 0.54 | 0 | 0 | 0 | 1 | 1.5 | 0.69 | 0.8 | 4.3 | 1.3 | 0.4 | 0.5 | 0.5 |
Playoffs games per season
Season | GP | W | W% | MIN | PTS | FGM | FGA | FGP | FG3M | FG3A | FG3P | FTM | FTA | FTP | AST | REB | PF | STL | TOV | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 6 | 2 | 0.33 | 10.5 | 3 | 1.3 | 2.7 | 0.5 | 0.3 | 0.7 | 0.5 | 0 | 0 | 0 | 0.5 | 1.5 | 2.2 | 0.2 | 0.5 | 0.2 |
2019-20 | 5 | 1 | 0.2 | 17.9 | 4.8 | 1.4 | 2.8 | 0.5 | 0 | 0 | 0 | 2 | 2.2 | 0.91 | 1.4 | 5 | 2.2 | 0.2 | 1 | 0 |
2018-19 | 5 | 1 | 0.2 | 18.3 | 5.2 | 2 | 3.6 | 0.56 | 0 | 0 | 0 | 1.2 | 1.4 | 0.86 | 0.8 | 6.2 | 1.6 | 0.2 | 1.2 | 1 |